Exam ResultsWhat's New

LIST OF PASSERS: JUNE 2023 NAPOLCOM EXAM RESULTS

LIST OF PASSERS: JUNE 2023 NAPOLCOM EXAM RESULTS

As per NAPOLCOM, more than twenty eight thousand examinees took the PNP Entrance Examination on June 17, 2023, which serves as the qualifying examination for patrolman/patrolwoman positions. While more or less 10,000 police examinees took the various promotional test categories on June 18, 2023.

According to NAPOLCOM, the total number of passers is distributed as follows: Police Officer 1st Class Examination for Police Major and Police Lieutenant Colonel (60 passers); Police Officer 2nd Class Examination for Police Lieutenant and Police Captain (231 passers); Police Officer 3rd Class Examination for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant and Police Executive Master Sergeant (3,099 passers); and Police Officer 4th Class Examination for Police Corporal and Police Staff Sergeant (2,332 passers).

The two-day examination was held on June 17 and 18, 2023 (Saturday and Sunday) at various testing centers the cities of Makati City (NCR); Baguio City and Apayao (CAR); San Fernando City, La Union and Bantay, Ilocos Sur (Region 1); Tuguegarao, Isabela and Batanes (Region 2); City of San Fernando, Pampanga (Region 3); Calamba City, Bacoor, Lipa and Lucena City (Region 4A); Calapan and Sablayan (MIMAROPA); Legazpi and Catanduanes (Region 5); Iloilo City (Region 6); Cebu City (Region 7); Tacloban City (Region 8); Pagadian City and Zamboanga City (Region 9); Cagayan de Oro City (Region 10); Davao City and Mati (Region 11); Koronadal City (Region 12); Butuan City, Tandag City and Surigao (CARAGA); and Cotabato City (BARMM).

The date of release of the said Exam Result (JUNE 2023) will be approximately two (2) to three (3) months after the last day of examinations or estimated date: September 2023

TOP 20 PNP Entrance Exam (June 2023)

01. 23-06-0608709, OQUIAS, NIEL JOHN PAGUNTALAN, 93.14%

02. 23-06-0707722, MERCADO, HERALD REQUINA, 91.44%

03. 23-06-7207875, AGBAYANI, PRINCESS KHEY ESTA, 89.93%

04. 23-06-1609364, BENITO, ARGEN JONEL JOSE, 89.62%

05. 23-06-0808750, CABANATAN, XAVIERY MEL GACELOS, 89.49%

06. 23-06-1608627, CUNANAN, CARL DANIEL TIGAO, 89.30%

07. 23-06-1208194, PETISME, SHYNA JEAN GAYOSA, 89.23%

08. 23-06-1607913, DELOS SANTOS, RICA AVISADO, 89.14%

09. 23-06-1408212, HADJIMONER, ALINOR KASAN, 88.71%

09. 23-06-0107900, VENTURA, HERSON JEFF CARANTO, 88.71%

10. 23-06-6407846, GALVEZ, BERNAH RIZZA MAY AGAPE, 88.63%

11. 23-06-1008688, CELOCIA, JESSA MAE PIQUERO, 88.62%

12. 23-06-2507543, ACEDO, GERLIE ., 88.25%

13. 23-06-6407775, ABANSA, MARLON ALIPAO, 88.10%

13. 23-06-0507575, GUERRERO, JAYSON BERLON, 88.10%

14. 23-06-1609268, RAMIREZ, AZRIELLE DEREK AIRA ACOSTA, 88.06%

15. 23-06-0808472, EDEJER, LAWRENCE SALAZAR, 87.80%

16. 23-06-0108441, CANILANG, ROCHELLE MORENO, 87.39%

17. 23-06-6407980, PAGANGPANG, JONA GRACE FEBRA, 87.30%

18. 23-06-0608376, REGACHO, EUGENE YUDELMO, 87.21%

19. 23-06-0308604, TANG, NIÑO RAPHAEL N/A, 87.14%

20. 23-06-1609351, MAGBOO, KRISTOFFER JOHN GAANAN, 87.05%

TOP 20 1ST CLASS Promotional Exam (June 2023)

01. 23-06-3000003, IBRA, JASIM AMPUAN, 82.97%

02. 23-06-0500005, MATIAS, RECHILDA MALALUAN, 80.47%

03. 23-06-0300008, NOLASCO, EMIL AMAZONA, 79.69%

04. 23-06-0200003, CAOILE, CHRISTIAN ARC TAGUBAT, 78.62%

05. 23-06-1500001, SUGGUIYAO, KATALAN JEFF GAYAMOS, 78.33%

06. 23-06-0700006, MAMARADLO, KELVIN ROY PANGANIBAN, 77.91%

07. 23-06-3000004, VIDUYA, JAKE VINCENT CUEVAS, 77.55%

08. 23-06-1000002, SANCHEZ, ERNESTO MIRANDA, 76.96%

09. 23-06-0600001, MAGAN, PAUL KENNETH PRUGALEDAD, 76.90%

09. 23-06-1100011, RUIZ, JAMES MARK CALASANG, 76.90%

10. 23-06-1600003, MABILIN, HAZEL SIAT, 76.54%

10. 23-06-0700004, SANOY, NIGEL ZOZOBRADO, 76.54%

11. 23-06-1600010, SIMBAJON, ANA LOURENCE ESTOCADO, 76.30%

12. 23-06-1300001, FERNANDEZ, FERDINAND TERCEÑO, 76.01%

13. 23-06-1600011, MATIAS, BILLY MANGIYO, 76.00%

14. 23-06-1000007, ESTAMPA, LOWELL AMOR BALOC, 75.94%

14. 23-06-0200002, MAGGAY, R-J BAQUIRAN, 75.94%

15. 23-06-1600005, ABANGAN, JOHN PAUL ROA, 75.89%

16. 23-06-1100013, DULANSI, BYRON LOPEZ, 75.71%

17. 23-06-2200001, LUMABAN, MA ELENA DELOS REYES, 75.23%

18. 23-06-0900001, GRAR, JUBAIL SARIPADA, 75.17%

19. 23-06-1000005, MAGNO, DINO JANOG, 75.05%

20. 23-06-1300002, ALLAN, CHARLIE BENTRES, 74.81%

20. 23-06-0500004, NAZAIRE, JIM ADRIAN CORTEZ, 74.81%

TOP 20 2nd CLASS Promotional Exam (June 2023)

01. 23-06-7000252, ORDINARIO, WILBERT NABOR, 81.82%

02. 23-06-0400280, SIRINGAN, ROSALIE ILAO, 81.36%

03. 23-06-1100262, BACARON, LORINDA DELA CRUZ, 80.65%

04. 23-06-1100285, RUIZ, FRANCIA MORA, 80.56%

05. 23-06-0500285, SENA, MARELOWE SEGUBIENSE, 80.07%

06. 23-06-1300251, MACASLING, ERNESTO ATONEN, 79.64%

07. 23-06-0300304, MAMON, KARL FERDINAND PUSTA, 79.60%

08. 23-06-0200272, SANGLAY, RONALD ROXAS, 78.93%

09. 23-06-1200322, BUHIA, IMEE SAN PEDRO, 78.16%

10. 23-06-0400256, HERNANDEZ, SONNY CASONO, 77.97%

11. 23-06-1200314, MANZANO, NIÑO EDZILLE JOHN CARASO, 77.95%

12. 23-06-1200274, SUBALDO, RONEL LIZADA, 77.84%

13. 23-06-0200258, IGLESIAS, ELPIDIO MAQUINAD, 77.67%

14. 23-06-0300271, HADJI JAMEL, MOHAMMAD MUJIEB BARAZAR, 77.44%

15. 23-06-0300308, JIMENEZ, ANTHONY CUSTODIO, 77.43%

15. 23-06-1000271, SOY, EDGAR ALLAN CABAÑERO, 77.43%

16. 23-06-0300296, BALUNDO, RONEL BROZON, 77.27%

17. 23-06-0500264, GUAMOS, ALONA FULLEROS, 76.69%

18. 23-06-1600354, MANZANO, MARC ARFI CASTILLO, 76.50%

19. 23-06-0700260, MICABALO, JAN VICTOR MORAL, 76.29%

20. 23-06-0800269, CADAYONA, MONIQUE JAHN TANAUAN, 76.23%

TOP 20 3rd CLASS Promotional Exam (June 2023)

01. 23-06-1101627, SILVOSA, FRESH DIANNE PACAÑA, 86.50%

02. 23-06-6401611, ESTEBAN, ELGER PAZO, 84.90%

03. 23-06-0801639, LANZA, RICHARD SALAMIA, 84.40%

04. 23-06-1301537, WAGAYEN, ELORDIE WAGYEN, 83.60%

05. 23-06-0301685, CERVANCIA, BLANCE KATE SUMAGAYSAY, 83.30%

05. 23-06-0101643, LACERNA, REYMAN DAGUROS, 83.30%

06. 23-06-0101623, PANTALEON, JONATHAN CARMELO, 83.15%

07. 23-06-1301519, ACIERDA, CHRISTOPHER LAURENCE STA MARIA, 83.10%

07. 23-06-1201844, EGIDO, MARC IAN SAJOL, 83.10%

08. 23-06-1001622, CAGA-ANAN, GLORREN JUN RAMILLETE, 83.05%

09. 23-06-0101740, FERNANDEZ, EDISON FONTAWA, 82.95%

09. 23-06-1501675, PAG-ONG, MICHELLE JOYCE N/A, 82.95%

09. 23-06-0701602, VILLASQUINA, BRYAN RAÑOLA, 82.95%

10. 23-06-1001582, BUCAY, ABDULLAH MUTIA, 82.90%

11. 23-06-6401594, ESTINOR, PATRICK JOHN DEQUIÑA, 82.85%

12. 23-06-0701608, LAGUMBAY, FIONA MAE KIBIR, 82.75%

13. 23-06-0601620, LUCES, ARJEN FELIZARDO, 82.65%

14. 23-06-0501702, IGNACIO, RYAN NICOLE SIMANGAN, 82.55%

14. 23-06-0301735, MANALILI, R-VEE BORJA, 82.55%

15. 23-06-0101613, UBASA, CHRISTIAN ACE PALLAS, 82.50%

16. 23-06-1001617, QUIMQUE, NOLLAN TANIOLA, 82.45%

17. 23-06-6401603, ELAN, AIN GORGONIO, 82.40%

17. 23-06-1101528, TAQUILGAN, FATIMA MAMAHON, 82.40%

18. 23-06-1401801, USOP, REY BUREROS, 82.30%

19. 23-06-1501575, BONGGOT, TIM EMMANUEL VILLADORES, 82.25%

19. 23-06-0201720, LOPIT, JEREMIE GOROSPE, 82.25%

20. 23-06-1401871, HASIM, BENJAMIN KANAKAN, 82.20%

TOP 20 4th CLASS Promotional Exam (June 2023)

01. 23-06-3005041, KALAYAKAN, FATIMAH AL-HAMRA ABDULA, 88.25%

02. 23-06-0105059, AREOLA, MICHAEL POL ANGELO MAON, 87.94%

03. 23-06-2205047, BALMES, RICHARD IAN RAMOS, 87.10%

04. 23-06-0305077, MOLADIAT, MICHAELLA APPELIDO, 86.23%

05. 23-06-1605061, POCONG, MARK ANTHONY ., 85.85%

06. 23-06-0705086, BANGCAYA, MCKLEIN COLOT, 85.69%

07. 23-06-0605060, ESPINO, DANICA JEAN ONAYAN, 85.14%

08. 23-06-1605056, TELAN, IVORY SERRANO, 84.85%

09. 23-06-0305141, SORIANO, RODALYN PADIRAN, 84.34%

10. 23-06-1405338, DIOCOLANO, MOSAHAD ROYO, 83.88%

11. 23-06-1405459, SALI, REHAMNA HAMSALI, 83.70%

12. 23-06-0705038, MASONG, GABRIEL SAROMINES, 83.51%

13. 23-06-1605172, CEBRERO, JESSALYN DELA CRUZ, 83.50%

14. 23-06-1505126, ALCANTARA, JOHN TOMMY -, 83.46%

15. 23-06-1005036, CIMENI, JEANDE LOU FLORES, 83.40%

16. 23-06-0405090, FERRER, SIGRID XENIA CASAMAN, 83.38%

17. 23-06-1405333, MUSA, EMILY MAGARANG, 83.35%

18. 23-06-7305006, BUNIEL, BRILLE ANTHONY FEROLINO, 83.32%

19. 23-06-0505051, ASCAÑO, GINALYN MAPA, 83.26%

20. 23-06-0505055, SANTOS, BRENT JUSTIN ., 83.20%

PNP Entrance Exam results from 2018 to 2023

Month/Year

Passer /

Total Examinees

Passing

Percentage

June 2023

5,641 / 27,908

20.21%

December 2022

9,768 / 28,231

34.60%

April 2022

6,953 / 20,706

33.58%

Nov-Dec 2021

2,614 / 19,063

13.71%

July 2021

919 / 7,325

12.55%

October 2019

3,684 / 34,984

10.53%

April 2019

5,121 / 32,972

15.53%

October 2018

3,742 / 32,912

11.37%

How to get Certification of Eligibility

A Certificate of Eligibility (COE) is a document issued by the NAPOLCOM that certifies that an examinee passed the entrance and promotional exams, and it will be used as eligibility in recruitment for patrolman positions and promotion for uniformed PNP personnel.

After passing the exam, the NAPOLCOM will announce the schedule and date of processing the Certificate of Eligibility.

On the given schedule, successful examinee may proceed to their NAPOLCOM regional office and submit the following documents:

1. one (1) 1×1 photo;

2. filled-out Index Card (available at the NAPOLCOM regional office); and

3. AUTHENTICATED copies of documentary requirements that were electronically submitted during application process.

The payment for COE is ₱150. However, if there are correction of entry such as misspelled name and date of birth then the payment is ₱200. You may also authenticate COE with an authentication fee of ₱50 per copy.

NAPOLCOM EXAMINATION COVERAGE JUNE 2023

 

The three-hour examination consisting of objective-type/multiple choice items
covers the following subject areas:

 

General lnformation

Philippine Constitution and History

PNP Law and History

Criminal Justice System

Current Events

Social Awareness and Value Judgment

 

Verbal Reasoninq

Vocabulary

Comprehension

Grammar

 

Quantitative Reasoning

Basic
Concepts

Problem-Solving
Skills

 

Logical Reasoning

Verbal

Non-Verbal

What should examinees bring in the examination?

 

The examinees should bring the following:

1. Examinees are reminded to dress appropriately for examinations. PNP entrance examinees shall wear white shirt, shoes and black pants (maong/slacks) while PNP promotional examinees shall wear their GOA type B uniform. Examinees not in the prescribed attire will not be allowed to enter the examination venue.

2. Notice of Admission (NOA)

3. Examinee Profile (EP)

4. Pencil No. 2

5. Any valid ID with picture and signature

6. Filled-out  Health Declaration Form Any valid ID with picture and signature

PASSING SCORE

 All examinees whether entrance or promotional exams must obtain a passing score of at least 70%.