Exam Results

LIST OF PASSERS: JUNE 2024 NAPOLCOM EXAM RESULTS

LIST OF PASSERS: JUNE 2024 NAPOLCOM EXAM RESULTS

The qualifying eligibility examination for patrolman/patrolwoman positions, or the PNP Entrance Exam, was taken by more or less forty-five thousand examinees on June 30, 2024, in different testing sites nationwide. Also, promotional examinations were conducted on the same day for in-service police personnel as part of their promotion eligibility.

The date of release of the June 2024 NAPOLCOM exam will be approximately two (2) to three (3) months after the last day of examinations or estimated date: August 2024

The one-day examination was held on June 30, 2024 (Sunday) at various testing centers in the cities of Marikina, Quezon, & Taquig (NCR); Baguio City and Apayao (CAR); San Fernando City, La Union and Vigan City, Ilocos Sur (Region 1); Tuguegarao, Isabela and Bayombong, Nueva Vizcaya (Region 2); City of San Fernando, Pampanga and Cabanatuan City, Nueva Ecija (Region 3); Calamba City, Laguna (Region 4A); Calapan, Sablayan, Marinduque, and Palawan (MIMAROPA); Legazpi City, Naga City and Catanduanes (Region 5); Iloilo City and Bacolod City (Region 6); Cebu City and Tagbiliran City, Bohol (Region 7); Tacloban City and Calbayog City, Samar (Region 8); Pagadian City and Zamboanga City (Region 9); Cagayan de Oro City and Iligan City (Region 10); Davao City and Mati City (Region 11); Koronadal City and General Santos City (Region 12); Butuan City, Bayugan City, Agusan del Sur and Tandag City (CARAGA); and Cotabato City and Tawi-Tawi (BARMM).

TOP 20 PNP Entrance Exam (June 2024)

01. 24-06-1308231, TA-ASAN, KYLE BACAY, 89.78%

02. 24-06-1007932, PITOGO, PREIL ZYGEL, 89.76%

03. 24-06-0707579, BANILAD, FRITZGERALD NUERA, 89.53%

04. 24-06-0207522, DAGSON, FEBIE GEL LAQUIAO, 89.49%

05. 24-06-6307918, CORNELL, EXEQUIELE GALENDEZ, 89.10%

06. 24-06-0707956, OPALLA, ROSE ANNE GABIANA, 88.99%

07. 24-06-0608007, ARENAS, ANNA CLAUDIA JOVERO, 88.87%

08. 24-06-1408288, ADIONG, ABDULRAZAQ JAMIO MIPANGA, 88.55%

09. 24-06-4407855, NGO, JACOB JOSEPH SEE, 88.50%

10. 24-06-1208991, GANANCIAL, KARL SALADAN, 88.46%

11. 24-06-0708698, ARSOLA, CHERRY MIE VILLANUEVA, 88.44%

12. 24-06-1408278, UTON, ISMAEL SANDIGAN, 88.36%

13. 24-06-8009833, PAMA, JUDE EDWARD SUISON, 88.26%

14. 24-06-0208061, DELOS SANTOS, VERONICA BALLADA, 88.21%

15. 24-06-6307601, UTOM, RUFA MAE GEMENTIZA, 88.18%

16. 24-06-0210765, ANDAL, CHERRY ANN CACATIAN, 88.05%

17. 24-06-1308339, PIS-OY, CHRISTINE KATE INSO, 88.01%

18. 24-06-8008835, PEREZ, JHON RUSSELL VIGAYAN, 87.86%

19. 24-06-9707590, CALIXTON, MARK JOSEPH SONA, 87.78%

20. 24-06-1208703, HADJINOR, EL-DIN HAZRAF ARAB, 87.77%

TOP 20 1st CLASS Promotional Exam (June 2024)

01. 24-06-2400002, JAMIRI, ABDULLAH JAMAHARI, 85.34%

02. 24-06-0100011, ALVIAR, RAMQUIN DEL ROSARIO, 84.16%

03. 24-06-1000004, PACAMO, GUY REYES, 83.64%

04. 24-06-1200005, MENDOZA, GERALDINE AGUILLON, 83.01%

05. 24-06-8000003, NANONG, NECY RUMBAOA, 82.75%

06. 24-06-1200003, IBAÑEZ, JECILL CABUSAS, 82.44%

07. 24-06-1200004, BEGINO, EDGARDO ACE ABAD, 81.71%

08. 24-06-8000001, LAZARO, CONRADO BERINO, 81.70%

09. 24-06-8000002, APUD, CHRISTIAN CARLO PINGOL, 81.25%

09. 24-06-7600002, BURAGA, ARNIEL ACAYEN, 81.25%

10. 24-06-3000001, CAGAS, LARAH JULIA BAHAY, 81.05%

11. 24-06-1200001, DULANA, DAREN CABANGON, 80.73%

12. 24-06-3000008, OMAR, MIDZUAN HAMIS, 80.51%

13. 24-06-3000007, VEGA, CHRISTOPHER SALVADOR, 80.42%

14. 24-06-4400002, ANLOCOTAN, EDGARDO DENUNA, 80.05%

15. 24-06-6300005, MAMON, KARL FERDINAND PUSTA, 79.90%

16. 24-06-0300007, VITALIANO, ZACHARY VILLAFLOR, 79.88%

17. 24-06-0400001, SUNGA, FRANKIE BUENO, 79.73%

18. 24-06-0100010, AWINGAN, KATELYNE MAY DIMAGAN, 79.71%

19. 24-06-3500003, CUANAN, GENARO USOP, 79.38%

20. 24-06-1000003, ANONAT, REGIL LAURENCE CABISADA, 79.09%

TOP 20 2nd CLASS Promotional Exam (June 2024)

01. 24-06-3000300, TORRES, ROXANNE TRUITA, 84.72%

02. 24-06-0400271, ROSINI, ROMEO MARIANO, 84.46%

03. 24-06-1100294, LINSANGAN, LANCER BRIX VELASCO, 84.42%

04. 24-06-4400260, RAVIZ, KENNETH SEMANA, 83.01%

05. 24-06-4100253, PORTES, JOEY ORONCILLO, 82.68%

06. 24-06-3000265, POBRE, JANICE OMICTIN, 82.52%

07. 24-06-2000284, MUGAT, DAVE WARREN ARELLANO, 82.20%

08. 24-06-0700292, COLONIA, YURI RETUYA, 82.13%

09. 24-06-7700256, BOG-ACON, KENNEDY PULICENA, 82.03%

10. 24-06-7800253, YUNGAO, MARVIC PAHAYAG, 81.84%

11. 24-06-1500305, DELA CRUZ, VIRGILIO VIERNES, 81.82%

12. 24-06-6300254, LODRIPAS, NELSON DESCALLAR, 81.76%

13. 24-06-2000262, BANTASAN, ALYSSA ANGALAN, 81.73%

14. 24-06-1700288, EDEP, JOSE EUFRACIO AGNOTE, 81.70%

15. 24-06-0800274, JUAN, JOEL LATOJA, 81.59%

16. 24-06-4100263, GIMENA, CROMWELL DE GUIA, 81.45%

17. 24-06-2000255, SELOTERIO, ZOE COMPLEZA, 81.38%

18. 24-06-1300283, CHUMAYAG, MARY JOY GALGAL, 81.24%

19. 24-06-0500264, DOCTOLERO, REGGIEMAR NAZA, 81.23%

20. 24-06-0500280, QUIERRA, JAN MARK DECENA, 81.22%

TOP 20 3rd CLASS Promotional Exam (June 2024)

01. 24-06-1001557, DATUMAAS, ALEXIN PAYOT, 86.71%

02. 24-06-0401715, GABIS, JOHN IVAN VIRIÑA, 86.68%

03. 24-06-1001509, ARIOLA, CYRIA PAGUYOD, 86.56%

04. 24-06-9701536, LONGANILLA, CHRISTINE JOY CAPALAR, 86.35%

05. 24-06-7901557, TRAYCO, MILCO MELOCOTON, 85.80%

06. 24-06-0701550, PORTAL, ROSE ANNE DE LOS REYES, 85.71%

07. 24-06-1701574, VILLAVERDE, REA FE ELEAZAR, 85.58%

08. 24-06-0201541, GALLANDEZ, ARIES CONCEPCION, 85.53%

09. 24-06-0801636, RIVERA, ALVIN KEN CASIS, 85.51%

10. 24-06-0601501, BEDOA, CRIS MELMAR TRINILLA, 85.15%

11. 24-06-7201540, FAJELAGMAGO, LEAN NICOLE MENDOZA, 85.00%

12. 24-06-5801523, VALLENO, ALEX DANDY CATIMBANG, 84.96%

13. 24-06-6301524, APARECE, NESHELL IAN ANTO, 84.88%

14. 24-06-7901506, LOBATON, ALFONSO PENION, 84.81%

15. 24-06-2201592, MILARPEZ, MICHAEL MARION ABUY, 84.56%

16. 24-06-0601591, COLAS, JOHN RYAN BANTIGUE, 84.30%

17. 24-06-0601517, SAYO, JHON CAMPASAS, 84.26%

18. 24-06-0401697, TAGURA, LEANDRO MACATANGAY, 84.13%

19. 24-06-0701732, PADEN, JOHN RAY ALONSO, 84.08%

20. 24-06-1301557, DISTO, ALBERT PAKLING, 83.90%

TOP 20 4th CLASS Promotional Exam (June 2024)

01. 24-06-7705003, BAUTISTA, ROSELYN RUDIO, 89.16%

02. 24-06-1005073, ROSAL, ENRIQUE MARATA, 85.55%

03. 24-06-9705084, NABUYA, FLORELUZ HIJARA, 84.79%

04. 24-06-0105102, MELITON, KATHLYNE CAMILLE VALENZONA, 84.73%

05. 24-06-1405194, PALAO, BONDONG BANSIL, 84.38%

06. 24-06-0705011, REMONTAL, EDDIE CAMBARE, 84.29%

07. 24-06-1405200, LINDIO, MIRANTE BENITEZ, 84.13%

08. 24-06-1405188, KALIPAPA, MURAD SALENDAB, 83.70%

09. 24-06-7805010, PELARADA, JUNMAR CASTOR, 83.66%

09. 24-06-3605003, RIVAS, RONEL ALBA, 83.66%

10. 24-06-1005053, SEPTIMO, KRISTINA DAWN MIRA, 83.55%

11. 24-06-1505038, LLAMERA, CARY ECOBEN, 83.38%

12. 24-06-0705063, TENEBRO, FROILAND ROSALES, 83.36%

13. 24-06-1105020, LABOG, ARON LAUREL, 83.29%

14. 24-06-4105032, SAGADAL, RODMER DOSABAS, 83.27%

15. 24-06-1105079, OBERA, LYN ANTHONY FONTILO, 83.14%

16. 24-06-1405209, BINGA, JEROME EGKAO, 83.10%

17. 24-06-1405197, MAMALUBA, AMIR BALIMBINGAN, 83.02%

18. 24-06-0505014, RAZO, RANN JERICK MALTO, 82.80%

19. 24-06-7605035, DIBARATUN, JACKYLYN BASMAN, 82.77%

20. 24-06-3005097, DAHIMULLA, JERHANA MAHABASSAL, 82.61%

JUNE 2024 EXAMINATION COVERAGE

The three-hour (3) examination for both PNP Entrance and Promotional Exam, consisting of objective-type or multiple-choice items, covers the following subject areas:

a. PNP ENTRANCE EXAMINATION

pnp entrance coverage 2023-2024

b. PNP PROMOTIONAL EXAMS

What items or documents must examinees bring on the day of the examination?

a. Notice of Admission (NOA);

b. One (1) valid government-issued ID (National ID, PNP, Passport, Driver’s License, PRC, etc.)

c. Pencil No.2; and

d. Black or Blue ballpen (to be used for signing the Room Assignment List and countersigning the Index Card, as may be required, and for answering the essay part in the case of PO 2nd and PO 1st Class exams)

Only examinees with printed NOA shall be authorized to take the examination.

PNP ENTRANCE & PROMOTIONAL EXAM PASSING SCORE

All examinees, whether taking entrance or promotional exams, must obtain a passing score of at least seventy percent (70%).

Examinees taking PO 4th, PO 3rd, and PO 2nd classes consist of 150 items for each category level and must get a raw score of 105 out of 150 items to pass the NAPOLCOM exam.